| FC (Facility Code Values) | |
| 01 = detached dwelling (up to 2 units, detached from property line on all sides) | 41 = limited repair and maintenance facility (service station, car wash) |
| 02 = duplex dwelling (contains 1 unit attached to another on same property line) | 42 = building material retail outlet (home improvement center) |
| 03 = zero-lot-line dwelling (contains 1 unit, separate dwellings, same property line) | 43 = vehicle and equipment sale and service |
| 04 = apartment (more than 2 units, shares common access to street) | 44 = animal care facility (commercial kennel) |
| 05 = townhouse (more than 2 units, each has direct access to street) | 49 = other |
| 07 = lodging facility (50% or more units without kitchen) | 51 = park |
| 08 = guest quarter (no kitchen, ancillary to main dwelling) | 52 = playground, tot lot |
| 09 = other (mobile home) | 53 = sports court (tennis) |
| 11 = repair yard and related facility | 54 = golf course |
| 12 = manufacturing and processing plant (sugar mill, saw mill, recycling plant, linen supplier) | 55 = marina, boating area |
| 13 = light manufacturing, processing and fabrication facility (photo processing, publishing, electronics assembly) | 56 = camp and campground |
| 14 = research and development facility (laboratory, greenhouse, plant nursery) | 57 = drive-in |
| 15 = movie and television studio | 58 = amusement park |
| 17 = power, sanitary and refuse plant | 59 = other (riding academy) |
| 18 = utility substation (pumping station, transformer vault, gas tank, telephone sub-station) | 61 = community center |
| 19 = other | 62 = zoo, arboretum, aquarium |
| 21 = street and right-of-way (medial strip, traffic islet) | 63 = classroom |
| 22 = passenger terminal | 64 = library, museum, historic site |
| 23 = freight terminal (moving van) | 65 = fire station |
| 26 = warehouse | 66 = police station |
| 27 = storage yard | 67 = prison, reformatory, detention home |
| 28 = storage tank and silo | 68 = hospital complex |
| 29 = other | 69 = other (cemetary, mortuary) |
| 31 = commercial building | 71 = theater |
| 32 = retail complex (shopping center) | 72 = sports arena, gymnasium |
| 33 = office (Federal Building) | 73 = church, shrine |
| 39 = other | 74 = concert hall |
| 75 = bowling alley, skating rink | |
| 76 = auditorium, cafetorium | |
| 77 = stadium | |
| 79 = other | |
| 91 = parking structure or lot | |
| 92 = passive structure (triangulation station, antenna) | |
| 99 = unknown |
(As of February 17, 1999)