| Lot Restriction Codes | |
| CODE | LOT RESTRICTIONS |
| BB | NONCONFORMING USE--B&B |
| BP | BLDG PERMIT APPLICATION RESTRICTIVE COVENANT |
| CZ | CONDITIONAL ZONING, SEE ORDINANCE |
| DC | DECLARATION OF COVENANTS |
| DL | DUPLEX LOT |
| ET | EXCEPTIONAL TREE (REFER TO DPR/DLU) |
| FP | FLOATING PARCEL, CHANGEABLE BOUNDARIES |
| NA | NOT A DLU-APPROVED SUBDIVISION |
| NC | NOT A DLU-APPROVED CONSOLIDATION |
| ND | NO DWELLING PER PARR DEDICATION |
| NI | NON-ISSUANCE OF BUILDING PERMITS |
| NO | NONE |
| OA | LIMITED TO ONE-ACRE LOT |
| OD | LIMITED TO ONE DWELLING PER ONE-ACRE LOT |
| OH | OHANA BUILDING PERMIT ISSUED |
| OR | OHANA RC BUILDING PERMIT ISSUED |
| OT | RELATED TO OTHER TMK/S; SEE GEN'L COMMENTS |
| OZ | PART OF ONE (1) ZONING LOT OF RECORD |
| 02* | OHANA BUILDING PERMIT ISSUED* |
| 03* | OHANA RC BUILDING PERMIT ISSUED* |
| PD | ONE DWELLING PER LOT PER PARR DEDICATION |
| PL | PLANTING/LANDSCAPING LOT |
| PP | PLANT PRESERVATION (REFER TO DLU) |
| SA | SUBMERGED AREA |
| SF | LIMITED TO ONE (1) SINGLE-FAMILY UNIT |
| SL | SLIDE AREA (REFER TO P.W.) |
| TV | NONCONFORMING USE--TVU |
| UR | URBAN RENEWAL REGS (REFER TO DLU) |
| XD | DUPLEX DWELLING PER LOT |
| ZL | ZERO-LOT-LINE PARCEL |
| 15 | PORTION ACT 15. REFER TO HAW HOUSING, FINANCE DEV CORP. |
| 2F | TWO-FAMILY DWELLING USE |
| 24 | 24 ORD 91-25 (ORD 2412) |
| * PRIM-maintenance entry online | |
| BB & TV uploaded from Dbase to PRIM on 05/18/92. | |
| BP: Infor to be typed in General comments to read: RESTRICTIVE COVENANT; Filed for BPA NO: | |
| OT: Info to be typed in General Comments to read: RELATED TMK/S: x-x-xxx:xxx |
(As of February 17, 1999)