| Catagory: | Building Permit |
| GIS layer Description: | Building Permit |
| Dictionary Page: | 8A |
| Source: | DPP |
| Item | Description | Definition/Codes | Start Byte | Data Type |
| PERMIT.DB | ||||
| TMK | TMK | A tax map key is a physical land unit assigned by the Real Property Tax Map Section. | 2 | 8,8,C |
| PERMIT (See Permit box) | Permit Number | Permit Number consists of a concatenation of Permit Num., Suffix, and Suffix Date. | 10 | 9,9,C |
| DATE | Permit Issue Date | Date permit issued by the Building Dept. | 19 | 6,6,C |
| TMKS | TMKS | Concatenated items: TMK/SUF | R2 | 17,17,C,2 |
| ALL | ALL | Concatenated items: (all) | R19 | 6,6,C,19 |
(As of February 17, 1999)