| Catagory: | DLU Permit |
| GIS layer Description: | Zoning Permit |
| Dictionary Page: | 8A |
| Source: | DPP |
| Item | Description | Definition/Codes | Start Byte | Data Type |
| PRIM.DB | ||||
| TMK | TMK | A tax map key is a physical land unit assigned by the Real Property Tax Map Section. | 2 | 8,8,C |
| FILL | FILL | blank | 10 | 4,4,C |
| HSR1 (see box) | Historical Site Register Number (1) | Two letter code | 14 | 2,2,C |
| HSR2 | Historical Site Register Number (2) | Two letter code | 16 | 2,2,C |
| HSR3 | Historical Site Register Number (3) | Two letter code | 18 | 2,2,C |
| HSR4 | Historical Site Register Number (4) | Two letter code | 20 | 2,2,C |
| SS1 (see box) | Street Setback Map Number (1) | Refers to Map No. in DTS | 22 | 4,4,C |
| SS2 | Street Setback Map Number (2) | Refers to Map No. in DTS | 26 | 4,4,C |
| SS3 | Street Setback Map Number (3) | Refers to Map No. in DTS | 30 | 4,4,C |
| SS4 | Street Setback Map Number (4) | Refers to Map No. in DTS | 34 | 4,4,C |
| LR1 (see box) | Lot Restrictions (1) | Two letter code | 38 | 2,2,C |
| LR2 | Lot Restrictions (2) | Two letter code | 40 | 2,2,C |
| LR3 | Lot Restrictions (3) | Two letter code | 42 | 2,2,C |
| LR4 | Lot Restrictions (4) | Two letter code | 44 | 2,2,C |
| LR5 | Lot Restrictions (5) | Two letter code | 46 | 2,2,C |
| LR6 | Lot Restrictions (6) | Two letter code | 48 | 2,2,C |
| LR7 | Lot Restrictions (7) | Two letter code | 50 | 2,2,C |
| LR8 | Lot Restrictions (8) | Two letter code | 52 | 2,2,C |
| TMKS | TMKS | R2 | 8,8,C | |
| ALL | ALL | R10 | 43,43,C |
(As of February 17, 1999)